White Pearl
Large crystal, translucent white with slight blue instrusions
| Range | From | To | Avg | ASTM |
|---|---|---|---|---|
| Abrasion Resistance-Kessler Index | 10 | 10 | 10 | 10 |
| Absorbtion by Weight | 0.08 | 0.08 | 0.08 | 0.15 |
| Bulk Density (Kg/m3) | 2710 | 2710 | 2700 | 2595 |
| Compressive Strength (MPA) | N/A | N/A | N/A | 52 |
| Flexural Strength | 5.6 | 5.6 | 5.6 | 7 |
Download White Pearl Analysis Report